Craps Odds
One of the key things to get your head around in craps is the odds of each Craps Bet. That way, you can figure out which bet to take given the risk that you are prepared to take.
Also, it is important to understand that there is a difference between the Real Odds (ie the actual probability of the event happening) and the odds the craps casino pays out online. The difference is basically the house edge- how the casino makes it's money. Choose the bets with the lower house edge, and you increase your chance of leaving the table ahead.
We have set out the Real Odds and odds paid out at most casinos (note- the payout may vary by casino, so always double check the payout where you are playing.)
Play Craps at English Harbour. $450
| Craps Bet | Real Odds | Payout | House Edge |
| Pass / Come | 251:244 | 1:1 | 1.41% |
| Don’t Pass / Don’t Come (Bar 12) | 244:251 | 1:1 | 1.36% |
| Yo (11) | 17:1 | 15:1 | 11.11% |
| 3 | 17:1 | 15:1 | 11.11% |
| 2 | 35:1 | 30:1 | 13.89% |
| 12 | 35:1 | 30:1 | 13.89% |
| Hi-Lo | 17:1 | 15:1 | 11.11% |
| Craps | 8:1 | 7:1 | 11.11% |
| C & E | 5:1 | 3:1 on craps 7:1 on 11 |
11.11% |
| Any 7 | 5:1 | 4:1 | 16.67% |
| Field | 5:4 | 1:1 on 3,4,9,10 or 11 2:1 on 2 and 12 |
5.56% |
| Field | 5:4 | 1:1 on 3,4,9,10 or 11 2:1 on 2, 3:1 on 12 |
2.78% |
| The Horn | 5:1 | 27:4 on 2 or 12 3:1 on 3 or 11 |
12.5% |
| Whirl/World | 2:1 | 26:5 on 2 or 12 11:5 on 3 or 11 0:1 (push) on 7 |
13.33% |
| Hard 4 / Hard 10 | 8:1 | 7:1 | 11.11% |
| Hard 6 / Hard 8 | 10:1 | 9:1 | 9.09% |
| Big 6 | 6:5 | 1:1 | 9.09% |
| Big 8 | 6:5 | 1:1 | 9.09% |
| Place 4 / Place 10 | 2:1 | 9:5 | 6.67% |
| Place 5 / Place 9 | 3:2 | 7:5 | 4% |
| Place 6 / Place 8 | 6:5 | 7:6 | 1.52% |
| Buy 4 / Buy 10 | 2:1 | 2:1 + 5% commission | 5% |
| Buy 5 / Buy 9 | 3:2 | 3:2 + 5% commission | 5% |
| Buy 6 / Buy 8 | 6:5 | 6:5 + 5% commission | 5% |
| Lay 4 / Lay 10 | 1:2 | 1:2 + 5% commission | 5% |
| Lay 5 / Lay 9 | 2:3 | 2:3 + 5% commission | 5% |
| Lay 6 / Lay 8 | 5:6 | 5:6 + 5% commission | 5% |
